<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Double Tall Iced Mocha, Lite on the Chocolate &#187; /geek</title>
	<atom:link href="http://ken.ipl31.net/category/geek/feed/" rel="self" type="application/rss+xml" />
	<link>http://ken.ipl31.net</link>
	<description>Ken's weblog</description>
	<lastBuildDate>Fri, 14 Jan 2011 10:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>MySQL: ERROR 1286 (42000): Unknown table engine &#8216;InnoDB&#8217;</title>
		<link>http://ken.ipl31.net/2011/01/09/mysql-error-1286-42000-unknown-table-engine-innodb/</link>
		<comments>http://ken.ipl31.net/2011/01/09/mysql-error-1286-42000-unknown-table-engine-innodb/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 10:09:10 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[/geek]]></category>
		<category><![CDATA[/sysadmin]]></category>
		<category><![CDATA[/unix]]></category>
		<category><![CDATA[buffer]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[innodb]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://ken.ipl31.net/?p=270</guid>
		<description><![CDATA[I was asked to review a application recently that had some performance issues. The db engine was MySQL and the database was getting hammered. Changing the behavior of the queries the app used was not a short term option so I started looking tuning at the MySQL configuration. The box in question was a &#8220;large&#8221; [...]]]></description>
		<wfw:commentRss>http://ken.ipl31.net/2011/01/09/mysql-error-1286-42000-unknown-table-engine-innodb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ganglia: Using the ruby gmetric gem</title>
		<link>http://ken.ipl31.net/2010/12/03/ganglia-using-the-ruby-gmetric-gem/</link>
		<comments>http://ken.ipl31.net/2010/12/03/ganglia-using-the-ruby-gmetric-gem/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 02:08:04 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[/geek]]></category>
		<category><![CDATA[/sysadmin]]></category>
		<category><![CDATA[/unix]]></category>
		<category><![CDATA[/work]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[ganglia]]></category>
		<category><![CDATA[gem]]></category>
		<category><![CDATA[gmetric]]></category>

		<guid isPermaLink="false">http://ken.ipl31.net/?p=260</guid>
		<description><![CDATA[If you are new to Ganglia this post might not make much sense. If you are interested in Ganglia I suggest you read this paper first to get a better understanding of how it works. Over the past year I have been moving away from Munin and towards Ganglia for my server monitoring needs (for [...]]]></description>
		<wfw:commentRss>http://ken.ipl31.net/2010/12/03/ganglia-using-the-ruby-gmetric-gem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maven tweaks continued&#8230;</title>
		<link>http://ken.ipl31.net/2009/07/23/maven-tweaks-continued/</link>
		<comments>http://ken.ipl31.net/2009/07/23/maven-tweaks-continued/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 23:48:34 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[/geek]]></category>
		<category><![CDATA[/sysadmin]]></category>
		<category><![CDATA[/unix]]></category>
		<category><![CDATA[/work]]></category>
		<category><![CDATA[artifactory]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[maven]]></category>
		<category><![CDATA[maven2]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[mirrorof]]></category>
		<category><![CDATA[pom]]></category>
		<category><![CDATA[repo]]></category>
		<category><![CDATA[settings.xml]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://ken.ipl31.net/?p=240</guid>
		<description><![CDATA[In a previous post I mentioned using the settings.xml file to force maven to use a local repository. In my case this is Jfrog&#8217;s Artifactory. This was accomplished using the &#8220;mirror&#8221; element in the settings.xml file (example). While most of our artifacts are downloaded from the &#8220;central&#8221; repository. Some of them have dependencies that are [...]]]></description>
		<wfw:commentRss>http://ken.ipl31.net/2009/07/23/maven-tweaks-continued/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TemPageR 3E environment monitor</title>
		<link>http://ken.ipl31.net/2009/05/18/tempager-3e-environment-monitor/</link>
		<comments>http://ken.ipl31.net/2009/05/18/tempager-3e-environment-monitor/#comments</comments>
		<pubDate>Mon, 18 May 2009 19:31:52 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[/geek]]></category>
		<category><![CDATA[/StupidShellTricks]]></category>
		<category><![CDATA[/sysadmin]]></category>
		<category><![CDATA[/unix]]></category>
		<category><![CDATA[/work]]></category>

		<guid isPermaLink="false">http://ken.ipl31.net/?p=223</guid>
		<description><![CDATA[Recently ran into some heat issues in a mini computer room that has a window in direct line of the sun and problematic HVAC. Picked up a network enabled environment monitor so I could have some data to show when trying to get the issues resolved. Originally I was thinking about getting the Websensor EM01B [...]]]></description>
		<wfw:commentRss>http://ken.ipl31.net/2009/05/18/tempager-3e-environment-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overriding the default maven repository</title>
		<link>http://ken.ipl31.net/2009/05/15/overriding-the-default-maven-repository/</link>
		<comments>http://ken.ipl31.net/2009/05/15/overriding-the-default-maven-repository/#comments</comments>
		<pubDate>Fri, 15 May 2009 19:28:20 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[/geek]]></category>
		<category><![CDATA[/sysadmin]]></category>
		<category><![CDATA[/unix]]></category>
		<category><![CDATA[/work]]></category>
		<category><![CDATA[maven]]></category>
		<category><![CDATA[maven2]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[repository]]></category>
		<category><![CDATA[settings.xml]]></category>

		<guid isPermaLink="false">http://ken.ipl31.net/?p=219</guid>
		<description><![CDATA[If you are using maven for builds or dependency management you will notice that by default maven always attempts to pull dependencies from the public maven repository (repo1). After reading documentation and examples I thought you could easily override this by specifying a local repository in your respective project object model file (pom.xml). Example. Not [...]]]></description>
		<wfw:commentRss>http://ken.ipl31.net/2009/05/15/overriding-the-default-maven-repository/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This RRD was created on other architecture</title>
		<link>http://ken.ipl31.net/2009/04/27/this-rrd-was-created-on-other-architecture/</link>
		<comments>http://ken.ipl31.net/2009/04/27/this-rrd-was-created-on-other-architecture/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 22:10:28 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[/geek]]></category>
		<category><![CDATA[/sysadmin]]></category>
		<category><![CDATA[/unix]]></category>
		<category><![CDATA[/work]]></category>
		<category><![CDATA[munin ubuntu linux monitoring sysadmin systems rrdtool graphs]]></category>

		<guid isPermaLink="false">http://ken.ipl31.net/?p=214</guid>
		<description><![CDATA[I use Munin for some graphing of system and application stats. Like most graphing open source projects its based on the widely used RRDTool. I recently was moving my munin instance from a xen instance on 64bit Ubuntu install, to a bare metal 32bit install. Moving munin consists of the moving the munin.conf file and [...]]]></description>
		<wfw:commentRss>http://ken.ipl31.net/2009/04/27/this-rrd-was-created-on-other-architecture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Evolution MAPI Plugin on Ubuntu 9.04</title>
		<link>http://ken.ipl31.net/2009/04/07/evolution-mapi-plugin-on-ubuntu-904/</link>
		<comments>http://ken.ipl31.net/2009/04/07/evolution-mapi-plugin-on-ubuntu-904/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:41:56 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[/dev/random]]></category>
		<category><![CDATA[/geek]]></category>
		<category><![CDATA[evolution exchange mapi ubuntu jaunty openchange]]></category>

		<guid isPermaLink="false">http://ken.ipl31.net/?p=212</guid>
		<description><![CDATA[Recently upgraded my laptop to the pre release Ubuntu 9.04 ( jaunty jackalope). One of the things I have been looking forward to is the Evolution MAPI plugin that is a result of work done by the Openchange project to implement MAPI stacks on both the client and server side. Evolution has been able to [...]]]></description>
		<wfw:commentRss>http://ken.ipl31.net/2009/04/07/evolution-mapi-plugin-on-ubuntu-904/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>CUWiN Homer Mesh Project</title>
		<link>http://ken.ipl31.net/2007/12/13/cuwin-homer-mesh-project/</link>
		<comments>http://ken.ipl31.net/2007/12/13/cuwin-homer-mesh-project/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 02:29:10 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[/freenetworks]]></category>
		<category><![CDATA[/geek]]></category>
		<category><![CDATA[/metrix]]></category>
		<category><![CDATA[/seattlewireless]]></category>
		<category><![CDATA[/work]]></category>

		<guid isPermaLink="false">http://ken.ipl31.net/2007/12/13/cuwin-homer-mesh-project/</guid>
		<description><![CDATA[The CUWiN folks spent some time recently adding new equipment to the Homer mesh network. My company Metrix has provided them with all the gear for this project to provide the Village of Homer with a low cost tubes.]]></description>
		<wfw:commentRss>http://ken.ipl31.net/2007/12/13/cuwin-homer-mesh-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shmoocon Labs 2008</title>
		<link>http://ken.ipl31.net/2007/12/13/shmoocon-labs-2008/</link>
		<comments>http://ken.ipl31.net/2007/12/13/shmoocon-labs-2008/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 02:10:33 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[/geek]]></category>
		<category><![CDATA[/shmoocon]]></category>
		<category><![CDATA[/travel]]></category>
		<category><![CDATA[cons]]></category>

		<guid isPermaLink="false">http://ken.ipl31.net/2007/12/13/shmoocon-labs-2008/</guid>
		<description><![CDATA[Recently I have been getting all the stuff for Shmoocon Labs off the ground. In case you don&#8217;t know Shmoocon Labs is an event held one day prior to Shmoocon. The basic idea is as follows. Get 30 or so geeks, a handful of vendors with cool gear and spend a day hammering out the [...]]]></description>
		<wfw:commentRss>http://ken.ipl31.net/2007/12/13/shmoocon-labs-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EaKiu: Eye Candy for the Wi-Spy</title>
		<link>http://ken.ipl31.net/2007/08/07/eakiu-eye-candy-for-the-wi-spy/</link>
		<comments>http://ken.ipl31.net/2007/08/07/eakiu-eye-candy-for-the-wi-spy/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 20:09:51 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[/dev/random]]></category>
		<category><![CDATA[/freenetworks]]></category>
		<category><![CDATA[/geek]]></category>
		<category><![CDATA[/metrix]]></category>
		<category><![CDATA[/seattlewireless]]></category>

		<guid isPermaLink="false">http://ken.ipl31.net/2007/08/07/eakiu-eye-candy-for-the-wi-spy/</guid>
		<description><![CDATA[While at WWDC John and Daniel turned me on to EaKiu. Its a cool piece of software for the Wi-Spy 2.4Ghz USB Spectrum Analyzer. It touts some pretty cool 3D graphs. Unfortunately its OS X only. For Windows you can use manufacturer provided software, and for Linux you can use Dragorn&#8217;s software. Which both sport [...]]]></description>
		<wfw:commentRss>http://ken.ipl31.net/2007/08/07/eakiu-eye-candy-for-the-wi-spy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

