<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Double Tall Iced Mocha, Lite on the Chocolate &#187; /work</title>
	<atom:link href="http://ken.ipl31.net/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://ken.ipl31.net</link>
	<description>Ken's weblog</description>
	<lastBuildDate>Fri, 14 Jan 2011 10:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Ganglia: Using the ruby gmetric gem</title>
		<link>http://ken.ipl31.net/2010/12/03/ganglia-using-the-ruby-gmetric-gem/</link>
		<comments>http://ken.ipl31.net/2010/12/03/ganglia-using-the-ruby-gmetric-gem/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 02:08:04 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[/geek]]></category>
		<category><![CDATA[/sysadmin]]></category>
		<category><![CDATA[/unix]]></category>
		<category><![CDATA[/work]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[ganglia]]></category>
		<category><![CDATA[gem]]></category>
		<category><![CDATA[gmetric]]></category>

		<guid isPermaLink="false">http://ken.ipl31.net/?p=260</guid>
		<description><![CDATA[If you are new to Ganglia this post might not make much sense. If you are interested in Ganglia I suggest you read this paper first to get a better understanding of how it works. Over the past year I have been moving away from Munin and towards Ganglia for my server monitoring needs (for [...]]]></description>
		<wfw:commentRss>http://ken.ipl31.net/2010/12/03/ganglia-using-the-ruby-gmetric-gem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maven tweaks continued&#8230;</title>
		<link>http://ken.ipl31.net/2009/07/23/maven-tweaks-continued/</link>
		<comments>http://ken.ipl31.net/2009/07/23/maven-tweaks-continued/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 23:48:34 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[/geek]]></category>
		<category><![CDATA[/sysadmin]]></category>
		<category><![CDATA[/unix]]></category>
		<category><![CDATA[/work]]></category>
		<category><![CDATA[artifactory]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[maven]]></category>
		<category><![CDATA[maven2]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[mirrorof]]></category>
		<category><![CDATA[pom]]></category>
		<category><![CDATA[repo]]></category>
		<category><![CDATA[settings.xml]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://ken.ipl31.net/?p=240</guid>
		<description><![CDATA[In a previous post I mentioned using the settings.xml file to force maven to use a local repository. In my case this is Jfrog&#8217;s Artifactory. This was accomplished using the &#8220;mirror&#8221; element in the settings.xml file (example). While most of our artifacts are downloaded from the &#8220;central&#8221; repository. Some of them have dependencies that are [...]]]></description>
		<wfw:commentRss>http://ken.ipl31.net/2009/07/23/maven-tweaks-continued/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>READYNAS NV+ Kernel Out of memory</title>
		<link>http://ken.ipl31.net/2009/06/16/readynas-nv-kernel-out-of-memory/</link>
		<comments>http://ken.ipl31.net/2009/06/16/readynas-nv-kernel-out-of-memory/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:05:00 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[/sysadmin]]></category>
		<category><![CDATA[/unix]]></category>
		<category><![CDATA[/work]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[linux sparc]]></category>
		<category><![CDATA[munin]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[nv]]></category>
		<category><![CDATA[oom]]></category>
		<category><![CDATA[readynas]]></category>

		<guid isPermaLink="false">http://ken.ipl31.net/?p=233</guid>
		<description><![CDATA[Decided recently to pick up a Readynas NV+ to supplement our file storage at the office. I have the Readynas Duo at home and have been quite happy with it. It is a linux based NAS appliance and after installing a few add-ons you can have a remote root shell and apt packages to install [...]]]></description>
		<wfw:commentRss>http://ken.ipl31.net/2009/06/16/readynas-nv-kernel-out-of-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TemPageR 3E environment monitor</title>
		<link>http://ken.ipl31.net/2009/05/18/tempager-3e-environment-monitor/</link>
		<comments>http://ken.ipl31.net/2009/05/18/tempager-3e-environment-monitor/#comments</comments>
		<pubDate>Mon, 18 May 2009 19:31:52 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[/geek]]></category>
		<category><![CDATA[/StupidShellTricks]]></category>
		<category><![CDATA[/sysadmin]]></category>
		<category><![CDATA[/unix]]></category>
		<category><![CDATA[/work]]></category>

		<guid isPermaLink="false">http://ken.ipl31.net/?p=223</guid>
		<description><![CDATA[Recently ran into some heat issues in a mini computer room that has a window in direct line of the sun and problematic HVAC. Picked up a network enabled environment monitor so I could have some data to show when trying to get the issues resolved. Originally I was thinking about getting the Websensor EM01B [...]]]></description>
		<wfw:commentRss>http://ken.ipl31.net/2009/05/18/tempager-3e-environment-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overriding the default maven repository</title>
		<link>http://ken.ipl31.net/2009/05/15/overriding-the-default-maven-repository/</link>
		<comments>http://ken.ipl31.net/2009/05/15/overriding-the-default-maven-repository/#comments</comments>
		<pubDate>Fri, 15 May 2009 19:28:20 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[/geek]]></category>
		<category><![CDATA[/sysadmin]]></category>
		<category><![CDATA[/unix]]></category>
		<category><![CDATA[/work]]></category>
		<category><![CDATA[maven]]></category>
		<category><![CDATA[maven2]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[repository]]></category>
		<category><![CDATA[settings.xml]]></category>

		<guid isPermaLink="false">http://ken.ipl31.net/?p=219</guid>
		<description><![CDATA[If you are using maven for builds or dependency management you will notice that by default maven always attempts to pull dependencies from the public maven repository (repo1). After reading documentation and examples I thought you could easily override this by specifying a local repository in your respective project object model file (pom.xml). Example. Not [...]]]></description>
		<wfw:commentRss>http://ken.ipl31.net/2009/05/15/overriding-the-default-maven-repository/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This RRD was created on other architecture</title>
		<link>http://ken.ipl31.net/2009/04/27/this-rrd-was-created-on-other-architecture/</link>
		<comments>http://ken.ipl31.net/2009/04/27/this-rrd-was-created-on-other-architecture/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 22:10:28 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[/geek]]></category>
		<category><![CDATA[/sysadmin]]></category>
		<category><![CDATA[/unix]]></category>
		<category><![CDATA[/work]]></category>
		<category><![CDATA[munin ubuntu linux monitoring sysadmin systems rrdtool graphs]]></category>

		<guid isPermaLink="false">http://ken.ipl31.net/?p=214</guid>
		<description><![CDATA[I use Munin for some graphing of system and application stats. Like most graphing open source projects its based on the widely used RRDTool. I recently was moving my munin instance from a xen instance on 64bit Ubuntu install, to a bare metal 32bit install. Moving munin consists of the moving the munin.conf file and [...]]]></description>
		<wfw:commentRss>http://ken.ipl31.net/2009/04/27/this-rrd-was-created-on-other-architecture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CUWiN Homer Mesh Project</title>
		<link>http://ken.ipl31.net/2007/12/13/cuwin-homer-mesh-project/</link>
		<comments>http://ken.ipl31.net/2007/12/13/cuwin-homer-mesh-project/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 02:29:10 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[/freenetworks]]></category>
		<category><![CDATA[/geek]]></category>
		<category><![CDATA[/metrix]]></category>
		<category><![CDATA[/seattlewireless]]></category>
		<category><![CDATA[/work]]></category>

		<guid isPermaLink="false">http://ken.ipl31.net/2007/12/13/cuwin-homer-mesh-project/</guid>
		<description><![CDATA[The CUWiN folks spent some time recently adding new equipment to the Homer mesh network. My company Metrix has provided them with all the gear for this project to provide the Village of Homer with a low cost tubes.]]></description>
		<wfw:commentRss>http://ken.ipl31.net/2007/12/13/cuwin-homer-mesh-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Digs</title>
		<link>http://ken.ipl31.net/2007/07/31/new-digs/</link>
		<comments>http://ken.ipl31.net/2007/07/31/new-digs/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 07:37:05 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[/dev/random]]></category>
		<category><![CDATA[/me]]></category>
		<category><![CDATA[/metrix]]></category>
		<category><![CDATA[/seattle]]></category>
		<category><![CDATA[/work]]></category>
		<category><![CDATA[pyramid]]></category>

		<guid isPermaLink="false">http://ken.ipl31.net/2007/07/31/new-digs/</guid>
		<description><![CDATA[Alot of things have happened in 2007 with my company. We completely revamped our online store to start of the year, we have added a ton of new products and we moved in to a new address located on pine in Capitol Hill. June 16th marked an entire year since I left my full time [...]]]></description>
		<wfw:commentRss>http://ken.ipl31.net/2007/07/31/new-digs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novatel Merlin u730 HSPDA Card in Linux</title>
		<link>http://ken.ipl31.net/2007/01/21/novatel-merlin-u730-hspda-card-in-linux/</link>
		<comments>http://ken.ipl31.net/2007/01/21/novatel-merlin-u730-hspda-card-in-linux/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 00:23:07 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[/dev/random]]></category>
		<category><![CDATA[/geek]]></category>
		<category><![CDATA[/metrix]]></category>
		<category><![CDATA[/seattlewireless]]></category>
		<category><![CDATA[/work]]></category>
		<category><![CDATA[pyramid]]></category>

		<guid isPermaLink="false">http://ken.ipl31.net/2007/01/21/novatel-merlin-u730-hspda-card-in-linux/</guid>
		<description><![CDATA[Decided to try and get a friend&#8217;s u730 cellular data card working in Pyramid Linux last night. I thought it would pretty trivial since the card appears to use the same chipset as other EVDO/HSPDA cards already supported in the airprime module. But it turns out the device/vendor id combo is not in airprime. This [...]]]></description>
		<wfw:commentRss>http://ken.ipl31.net/2007/01/21/novatel-merlin-u730-hspda-card-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soekris PXE installs via LiveCD and Pyramid 1.0b4</title>
		<link>http://ken.ipl31.net/2006/12/20/soekris-pxe-installs-via-livecd-and-pyramid-10b4/</link>
		<comments>http://ken.ipl31.net/2006/12/20/soekris-pxe-installs-via-livecd-and-pyramid-10b4/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 21:51:31 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[/freenetworks]]></category>
		<category><![CDATA[/geek]]></category>
		<category><![CDATA[/seattlewireless]]></category>
		<category><![CDATA[/work]]></category>
		<category><![CDATA[pyramid]]></category>

		<guid isPermaLink="false">http://ken.ipl31.net/2006/12/20/soekris-pxe-installs-via-livecd-and-pyramid-10b4/</guid>
		<description><![CDATA[Just sent this email to the Pyramid Linux mailing list. Make a long story short there is a new image of Pyramid available. As well as a live CD that can PXE bootstrap and install the following Operating Systems on Soekris (and potentially other) hardware: Pyramid Linux M0n0Wall PfSense CuWin AstLinux]]></description>
		<wfw:commentRss>http://ken.ipl31.net/2006/12/20/soekris-pxe-installs-via-livecd-and-pyramid-10b4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

